PRIMERY MARKET MONITOR
મેઇન બોર્ડ આઇપીઓ કેલેન્ડર
Company | Open | Close | Lot Size | Issue Price (Rs) | Size (Rs Cr) |
Keys-ne Real-rs | Nov 14 | Nov 16 | 635 | ||
Inox Green Energy | Nov 11 | Nov 15 | 230 | 61 – 65 | 740 |
Kaynes Technology | Nov 10 | Nov 14 | 25 | 559 – 587 | 857.82 |
Archean Chemical | Nov 09 | Nov 11 | 36 | 386 – 407 | 1462.31 |
Five Star Business Fin. | Nov 09 | Nov 11 | 31 | 450 – 474 | 1960.01 |
રાઇટ્સ ઇશ્યૂ કેલેન્ડર
Company | Open | Close | Record Date | Issue price | Issue Size (Rs Cr) | Renunciation of Rights Entitlements |
Compuage Infocom | Nov23 | Dec02 | Nov 14 | 20.00 | 41.58 | Nov 29 |
Rungta Irrigation | Dec09 | Dec 15 | Nov 11 | 11.00 | 12.18 | Dec 12 |
Transwarranty Finance | Nov 15 | Nov29 | Nov 04 | 10.00 | 24.46 | Nov 23 |
Hilton Metal Forging Ltd | Nov03 | Nov 11 | Oct 20 | 55.00 | 33.00 | Nov 04 |
Suven Life Sciences | Oct 31 | Nov 10 | Oct 18 | 55.00 | 399.80 | Nov 03 |
2022માં લિસ્ટેડ શેર્સની સ્થિતિ
Name | Issue Price | 7-11-22 | Profit/Loss |
Tracxn Technologies | 80 | 78 | -2.5% |
Electronics Mart India | 59 | 96.35 | 63.31% |
Harsha Engineers | 330 | 409.1 | 23.97% |
Tamilnad Bank | 510 | 509.9 | -0.02% |
Dreamfolks Services | 326 | 433.9 | 33.1% |
Syrma SGS Technology | 220 | 288.55 | 31.16% |
Aether Industries | 642 | 936.85 | 45.93% |
eMudhra | 256 | 333.45 | 30.25% |
Ethos | 878 | 1016.7 | 15.8% |
Paradeep Phosphates | 42 | 59.45 | 41.55% |
Venus Pipes | 326 | 759.95 | 133.11% |
Delhivery | 487 | 396.2 | -18.64% |
Prudent Corporate | 630 | 798.6 | 26.76% |
LIC | 949 | 633.3 | -33.27% |
Rainbow Children’s Medicare | 542 | 845.9 | 56.07% |
Campus Activewear | 292 | 542.95 | 85.94% |
Hariom Pipe Industries | 153 | 271.55 | 77.48% |
Veranda Learning | 137 | 307.5 | 124.45% |
Ruchi Soya Industries | 650 | 1365.15 | 110.02% |
Uma Exports | 68 | 48.05 | -29.34% |
Vedant Fashions | 866 | 1405.05 | 62.25% |
Adani Wilmar | 230 | 684.15 | 197.46% |
AGSTransact Technologies | 175 | 79.8 | -54.4% |
(તા. 7 નવેમ્બર-22નાં બંધ ભાવની સ્થિતિ અનુસાર)