| | |
| Scrip Code | | ISIN Number | Scrip Name | Group | Moved To | | | | |
| 538935 | | INE723C01015 | Abhishek Finlease Ltd | X | XT | | | | |
| 501622 | | INE492N01022 | Amalgamated Electricity Company Ltd | X | XT | | | | |
| 530267 | | INE021N01011 | Arigato Universe Ltd | X | XT | | | | |
| 526546 | | INE493D01013 | Choksi Laboratories Ltd | X | XT | | | | |
| 511710 | | INE717D01023 | Cubical Financial Services Ltd | X | XT | | | | |
| 513452 | | INE594D01018 | Elango Industries Ltd | X | XT | | | | |
| 524590 | | INE422G01015 | Hemo Organic Ltd | X | XT | | | | |
| 511714 | | INE875B01015 | Nimbus Projects Ltd | B | T | | | | |
| 530697 | | INE546F01013 | Zenlabs Ethica Ltd | X | XT | | | | |
| | | | | | | | | |
| List of securities to be shifted from Rolling segment to Trade for Trade segment (SME) with a price band of 5% or lower with effect from May 29, 2026. | |
| Scrip Code | | ISIN Number | Scrip Name | Group | Moved To | | | | |
| 540811 | | INE158R01012 | Diggi Multitrade Ltd | M | MT | | | | |
| 542592 | | INE02PC01027 | Humming Bird Education Ltd | M | MT | | | | |
| 540072 | | INE191V01015 | Shiva Granito Export Ltd | M | MT | | | | |
| 540729 | | INE695X01011 | Vanta Bioscience Ltd | M | MT | | | | |
| | | | | | | | | |
| | | | | | | | | |
| * As per NSE | | | | | | |
| ^ As per Parent Company | | | | | | | | |
| | | | | | | | | |