Q1 RESULTS CALENDAR, F&O BAN AT A GLANCE, HINDUSTAN OFFERFOR SALE
AHMEDABAD, 16 AUGUST
Securities in F&O Ban for Trade 16-August-2024
AARTIIND | ABCAPITAL |
ABFRL | BANDHANBNK |
BIOCON | BSOFT |
CHAMBLFERT | GNFC |
GRANULES | INDIACEM |
INDIAMART | LICHSGFIN |
MANAPPURAM | NMDC |
PEL | PNB |
RBLBAN | SAIL |
SUNTV |
Q1FY25 EARNING CALENDAR
16.08.2024: | SVRL, RAPID INV |
Offer For Sale: Hindustan Zinc Limited
Seller: | Vedanta Limited (Promoter) |
OFS size: | 14.0 crore shares (3.31 percent of Equity) |
Floor Price: | Rs 486/Sh (Approx 15.0 percent discount at Last Closing 571.75) |
Total OFS size in Rupees: | Rs 6,804.0 crore (At floor price) |
For Non-Retail Investors: | 16th August 2024 |
For Retail Investors: | 19th August 2024 |
Last Traded Price: | Rs 571.75/Sh |
52 Week High: | Rs 807.7/Sh (22.05.2024) |
52 Week Low: | Rs 284.6/Sh (15.03.2024) |
1 Month High: | Rs 717.0/Sh (08.07.2024) |
1 Month Low: | Rs 544.05/Sh (14.08.2024) |
1Year Price Move: | +81.00% |
3 Month Price Move: | +8.00% |
1 Month Price Move: | (-14.0%) |
(Disclaimer: The information provided here is investment advice only. Investing in the markets is subject to risks and please consult your advisor before investing.)
(સ્પષ્ટતા: અત્રેથી આપવામાં આવતી તમામ પ્રકારની માહિતી કોઇપણ પ્રકારે રોકાણ, ટ્રેડીંગ માટેની સલાહ નથી. બજારોમાં રોકાણ જોખમોને આધીન છે અને રોકાણ કરતા પહેલા કૃપા કરીને તમારા સલાહકારની સલાહ લો.)