મેઇનબોર્ડ ખાતે લિસ્ટેડ આઇપીઓની સ્થિતિ એક નજરે
અમદાવાદ, 25 ઓગસ્ટ
Company | Issue Price | LAST Price | Profit/Loss |
Saraswati Saree Depot | ₹160 | ₹180.10 | 12.56% |
Unicommerce eSolutions | ₹108 | ₹225.80 | 109.07% |
Brainbees Solutions | ₹465 | ₹638.55 | 37.32% |
Ola Electric Mobility | ₹76 | ₹126.21 | 66.07% |
Ceigall India | ₹401 | ₹400.75 | -0.06% |
Akums Drugs | ₹679 | ₹940.95 | 38.58% |
Sanstar | ₹95 | ₹134.00 | 41.05% |
Bansal Wire | ₹256 | ₹352.35 | 37.64% |
Emcure Pharma | ₹1008 | ₹1,385.10 | 37.41% |
Vraj Iron | ₹207 | ₹221.30 | 6.91% |
Allied Blenders | ₹281 | ₹330.25 | 17.53% |
Stanley Lifestyles | ₹369 | ₹529.35 | 43.46% |
DEE Development | ₹203 | ₹354.75 | 74.75% |
Akme Fintrade | ₹120 | ₹117.10 | -2.42% |
Le Travenues | ₹93 | ₹168.30 | 80.97% |
Kronox Lab Sciences | ₹136 | ₹154.65 | 13.71% |
Awfis Space Solutions | ₹383 | ₹900.45 | 135.10% |
Go Digit | ₹272 | ₹364.95 | 34.17% |
TBO Tek | ₹920 | ₹1,723.90 | 87.38% |
Aadhar Housing | ₹315 | ₹400.45 | 27.13% |
Indegene | ₹452 | ₹570.45 | 26.21% |
JNK India | ₹415 | ₹758.95 | 82.88% |
Vodafone Idea | ₹11 | ₹15.83 | 43.91% |
Bharti Hexacom | ₹570 | ₹1,144.05 | 100.71% |
SRM Contractors | ₹210 | ₹280.00 | 33.33% |
Krystal Integrated | ₹715 | ₹779.05 | 8.96% |
Popular Vehicles | ₹295 | ₹229.30 | -22.27% |
Gopal Snacks | ₹401 | ₹337.85 | -15.75% |
JG Chemicals | ₹221 | ₹381.10 | 72.44% |
Bharat InfraInveT | ₹100 | ₹107.95 | 7.95% |
R K SWAMY | ₹288 | ₹263.10 | -8.65% |
Mukka Proteins | ₹28 | ₹49.37 | 76.32% |
Platinum Industries | ₹171 | ₹428.45 | 150.56% |
Exicom Tele-Systems | ₹142 | ₹400.70 | 182.18% |
GPT Healthcare | ₹186 | ₹188.95 | 1.59% |
Juniper Hotels | ₹360 | ₹395.85 | 9.96% |
Vibhor Steel | ₹151 | ₹261.00 | 72.85% |
Entero Healthcare | ₹1258 | ₹1,289.35 | 2.49% |
Capital SFBank | ₹468 | ₹303.55 | -35.14% |
Jana SFBank | ₹414 | ₹595.05 | 43.73% |
Rashi Peripherals | ₹311 | ₹431.95 | 38.89% |
Apeejay S Park Hotels | ₹155 | ₹177.75 | 14.68% |
BLS E-Services | ₹135 | ₹237.95 | 76.26% |
Nova AgriTech | ₹41 | ₹77.44 | 88.88% |
EPACK Durable | ₹230 | ₹261.45 | 13.67% |
Medi Assist Healthcare | ₹418 | ₹570.30 | 36.44% |
Jyoti CNC Automation | ₹331 | ₹1,264.00 | 281.87% |
(Disclaimer: The information provided here is investment advice only. Investing in the markets is subject to risks and please consult your advisor before investing.)
(સ્પષ્ટતા: અત્રેથી આપવામાં આવતી તમામ પ્રકારની માહિતી કોઇપણ પ્રકારે રોકાણ, ટ્રેડીંગ માટેની સલાહ નથી. બજારોમાં રોકાણ જોખમોને આધીન છે અને રોકાણ કરતા પહેલા કૃપા કરીને તમારા સલાહકારની સલાહ લો.)