PRIMARY MARKET: SME IPO CALENDAR AT A GLANCE
SME IPO CALENDAR AT A GLANCE
Company | Exchange | Open | Close | Issue Price (Rs) | Issue Size (Rs Cr) |
Ducol Organics | NSE SME | Jan 09 | Jan 11 | 78.00 | 31.51 |
Eastern Logica | BSE SME | Jan 05 | Jan 09 | 225.00 | 16.94 |
Chaman Metalic | NSE SME | Jan 04 | Jan 06 | 38.00 | 24.21 |
RIGHTS ISSUES CALENDAR AT A GLANCE
Company | Issue price | Issue Size (Rs Cr) | LAST PRICE |
Alan Scott Industriess | 30.00 | — | 54 |
Evoq Remedies | 10.00 | 48.96 | 14.55 |
Family Care Hospitals | 12.00 | 48.92 | 14.38 |
Indowind Energy | 12.00 | 43.08 | 19.20 |
Visagar Financial Services | 1.00 | 49.74 | 1.29 |
Quint Digital Media | 50.00 | 125.00 | 146 |
Gyscoal Alloy | 2.75 | 49.18 | 3.12 |
Vaxfab Enterprises | 18.00 | 12.96 | 24.95 |
NCD ISSUES AT A GLANCE
Company Name | Issue Open | Issue Close | Issue Size – Base (Rs Cr) | Issue Size – Shelf (Rs Cr) |
Indiabulls Comm Credit | Jan 05 | Jan 27 | 200 | 1000 |
IIFL Finance | Jan 06 | Jan 18 | 1000 | 5000 |
Incred Fina. Services | Jan 09 | Jan 27 | 175 | 350 |
Edelweiss Fina. Services | Jan 03 | Jan 23 | 200 | 1000 |
Muthoot Fincorp | Jan 02 | Jan 27 | 200 | 200 |