IPO WATCH: LISTING TODAY INDIQUBE, GNGELECTRONICS, 6 IPO OPENS TODAY
AHMEDABAD, 30 JULY:
Listing of Indiqube Spaces
| Symbol: | INDIQUBE |
| Series: | Equity “B Group” |
| BSE Code: | 544454 |
| ISIN: | INE06ST01018 |
| Face Value: | Rs 1/- |
| Issue Price: | Rs 237/- per share |
Listing of GNG Electronics
| Symbol: | EBGNG |
| Series: | Equity “B Group” |
| BSE Code: | 544455 |
| ISIN: | INE18JU01028 |
| Face Value: | Rs 2/- |
| Issue Price: | Rs 237/- per share |
MAINBOARD IPO OPENS TODAY
| COMPAY | OPEN | CLOSES | PRICEBAND | SIZE | LISTING | LEAD MANAGER |
| M&B Engineering | Jul 30 | Aug 01 | 366/385.00 | 650.00 | BSE, NSE | Equirus Capital |
| NSDL | Jul 30 | Aug 01 | 760/800.00 | 4,011.60 | BSE | ICICI Securities |
| Sri Lotus Developers | Jul 30 | Aug 01 | 140/150.00 | 792.00 | BSE, NSE | Motilal Oswal |
SME IPO OPENS TODAY
| COMPAY | OPEN | CLOSES | PRICEBAND | SIZE | LISTING | LEAD MANAGER |
| B.D.Industries (Pune) | Jul 30 | Aug 01 | 102/108.00 | 45.36 | BSE SME | Aryaman Financial Services |
| Mehul Colours | Jul 30 | Aug 01 | 68/72.00 | 21.66 | BSE SME | Seren Capital |
| Takyon Networks | Jul 30 | Aug 01 | 51/54.00 | 20.48 | BSE SME | Hem Securities |
(Disclaimer: The information provided here is investment advice only. Investing in the markets is subject to risks and please consult your advisor before investing.)
(સ્પષ્ટતા: અત્રેથી આપવામાં આવતી તમામ પ્રકારની માહિતી કોઇપણ પ્રકારે રોકાણ/ ટ્રેડીંગ માટેની સલાહ નથી. બજારોમાં રોકાણ જોખમોને આધીન છે અને રોકાણ કરતા પહેલા કૃપા કરીને તમારા સલાહકારની સલાહ લો.)
