Auto Sales Estimates YoY (Tentative on 01st Sept:25)
| Ashok Leyland: | 15800 units ( Up 9% ) |
| Tata Motors: | 70100 units ( Down 2% ) |
| M&M Auto: | 82200 units ( Up 7% ) |
| M&M Tractor: | 24000 units ( Up 10% ) |
| Escorts: | 6980 units ( Up 4% ) |
| Hyundai: | 61900 units ( Down 2% ) |
| Maruti: | 1.83 lakh units ( Up 1% ) |
| Hero Motocorp: | 5.5 lakh units ( Up 7% ) |
| TVS Motors: | 4.6 lakh units ( Up 18% ) |
| Bajaj Auto: | 4.0 lakh units ( Up 1% ) |
| Eicher Motors RE: | 1.05 lakh units ( Up 44% ) |
| Eicher Motors VECV: | 7070 units ( Up 8% ) |
