Live Public Issues / Forthcoming Public Issues
| Security Name | Start Date | End Date | Offer Price () | Face Value | Type Of Issue | Issue Status |
| MODIS NAVNIRMAN LIMITED | 23-06-2022 | 28-06-2022 | 180.00 | 10 | Fixed Price | Live |
| PEARL GREEN CLUBS AND RESORTS LIMITED | 27-06-2022 | 29-06-2022 | 186.00 | 10 | Fixed Price | Live |
| SAILANI TOURS N TRAVELS LIMITED | 27-06-2022 | 30-06-2022 | 15.00 | 10 | Fixed Price | Live |
| VEERKRUPA JEWELLERS LIMITED | 29-06-2022 | 05-07-2022 | 27.00 | 10 | Fixed Price | Forthcoming |
| GESHIP* | 07-01-2022 | 06-07-2022 | 333.00 | 10 | BuyBack | Live |
| PENIND* | 23-03-2022 | 22-09-2022 | — | 5 | BuyBack | Live |
| SMCGLOBAL* | 20-05-2022 | 19-11-2022 | 115.00 | 2 | BuyBack | Live |
| CIGNITI* | 27-05-2022 | 26-11-2022 | 500.00 | 10 | BuyBack | Live |
| CLEDUCATE* | 27-05-2022 | 26-11-2022 | 170.00 | 5 | BuyBack | Live |
| SATYAM SILK MILLS LTD | 16-06-2022 | 01-07-2022 | 10.00 | 10 | RI | Live |
IPO Performance Tracker – 2022
35 IPOs in the year
16 IPOs on BSE Main Board
19 IPOs on BSE SME Segment
28 IPOs in Gain w.r.t. Issue Price
7 IPOs in Loss w.r.t. Issue Price
25 IPOs in Gain on Listing Date
10 IPOs in Loss on Listing Date
