Company | Issue Price | Current Price | Gain / Loss |
Veranda Learning | 137.00 | 318.15 | 181.15 |
eMudhra | 256.00 | 351.85 | 95.85 |
AGS TRANSACT TECHNO | 175.00 | 85.45 | -89.55 |
Prudent Corpo.Advisory | 630.00 | 605.85 | -24.15 |
Paradeep Phosphates | 42.00 | 60.20 | 18.20 |
Quality RO Industries | 51.00 | 49.00 | -2.00 |
Uma Exports | 68.00 | 52.15 | -15.85 |
Hariom Pipe Industries | 153.00 | 273.45 | 120.45 |
Safa Systems & Techno. | 10.00 | 11.40 | 1.40 |
Campus Activewear | 292.00 | 495.15 | 203.15 |
Eighty Jewellers | 41.00 | 41.10 | 0.10 |
Rainbow Children Medi. | 542.00 | 620.70 | 78.70 |
Delhivery | 487.00 | 565.15 | 78.15 |
Venus Pipes & Tubes | 326.00 | 400.40 | 74.40 |
Nanavati Ventures | 50.00 | 32.50 | -17.50 |
Fone4 Communications | 10.00 | 6.57 | -3.43 |
DHYAANI TILE | 51.00 | 52.45 | 1.45 |
LIC OF INDIA | 949.00 | 664.90 | -284.10 |
Sunrise Effi. Marketing | 121.00 | 130.50 | 9.50 |
Vedant Fashions | 866.00 | 1,301.85 | 435.85 |
SAILANI TOURS | 15.00 | 54.55 | 39.55 |
B-RIGHT REALESTATE | 153.00 | 157.60 | 4.60 |
JAYANT INFRATECH | 67.00 | 479.20 | 412.20 |
HEALTHY LIFE AGRITEC | 10.00 | 8.61 | -1.39 |
NATURO INDIABULL | 30.00 | 26.25 | -3.75 |
Fabino Life Sciences | 36.00 | 25.00 | -11.00 |
MODI’S NAVNIRMAN | 180.00 | 317.80 | 137.80 |
Maruti Interior Products | 55.00 | 159.60 | 104.60 |
KESAR INDIA | 170.00 | 275.00 | 105.00 |
Veerkrupa Jewellers | 27.00 | 81.15 | 54.15 |
Scarnose International | 55.00 | 53.20 | -1.80 |
Olatech Solutions | 27.00 | 62.25 | 35.25 |
Aether Industries | 642.00 | 918.35 | 276.35 |
ETHO | 878.00 | 1,035.10 | 157.10 |
Syrma SGS Technology | 220.00 | 308.60 | 88.60 |
Goel Food Products | 72.00 | 174.90 | 102.90 |
Ekennis Software | 72.00 | 192.00 | 120.00 |
Pearl Green Clubs | 186.00 | 206.75 | 20.75 |
Silver Pearl Hospitality | 18.00 | 8.75 | -9.25 |
ALKOSIGN | 45.00 | 59.70 | 14.70 |
Achyut Healthcare | 20.00 | 17.00 | -3.00 |
Evoq Remedies | 27.00 | 20.30 | -6.70 |
Bhatia Colour Chem | 80.00 | 50.80 | -29.20 |
Adani Wilmar | 230.00 | 676.10 | 446.10 |
Shashwat Furnishing | 45.00 | 41.00 | -4.00 |
Global Longlife Hospital | 140.00 | 82.00 | -58.00 |
લાઇવ અને આગામી ઇશ્યૂઓ ઉપર એક નજર
Security Name | Start | End | Offer Price | F.V. | Type | Status |
EP BIOCOMPOSITES | 29-8-22 | 5-9-22 | 126.00 | 10 | Fixed Price | Live |
VIRTUOSO OPTOELECTRONICS | 2-9-22 | 7-9-22 | 56.00 | 10 | Fixed Price | Live |
TAMILNAD MERCANTILE BANK | 5-9-22 | 7-9-22 | 500.00 – 525.00 | 10 | Book Building | Forthcoming |
U GRO Capital | 5-9-22 | 22-9-22 | — | — | Debt Issue | Forthcoming |
Indiabulls H. Fina. | 5-9-22 | 22-9-22 | — | — | Debt Issue | Forthcoming |
બાયબેક ઓફર્સ એટ એ ગ્લાન્સ
PENIND* | 23-03-22 | 22-09-22 | — | 5.00 | BuyBack | Live |
BAJAJ-AUTO* | 04-07-22 | 03-01-23 | 4600.00 | 10.00 | BuyBack | Live |
MARKSANS* | 15-07-22 | 14-01-23 | 60.00 | 1.00 | BuyBack | Live |
TECHNOE* | 20-07-22 | 19-01-23 | 325.00 | 2.00 | BuyBack | Live |
TCIEXP* | 18-08-22 | 13-02-23 | 2050.00 | 2.00 | BuyBack | Live |
MINDTECK* | 24-08-22 | 23-02-23 | 180.00 | 10.00 | BuyBack | Live |
રાઇટ્સ ઇશ્યૂ એટ એ ગ્લાન્સ
KCL Infra | 22-08-22 | 05-09-22 | 2.00 | 2.00 | RI | Live |
G G ENG. | 22-08-22 | 07-09-22 | 1.80 | 1.00 | RI | Live |
7NR RETAIL | 06-09-22 | 20-09-22 | 1.40 | 1.00 | RI | Forthcoming |