Q1FY25 CORPORATE EARNING CALENDAR IN BRIEF
23.07.2024 | BAJFINANCE, DCMSHRIRAM, HINDUNILVR, ICICIPRULI, ISEC, KAJARIACER, M&MFIN, PARAGMILK, SCHAEFFLER, SRF, SSWL, THYROCARE, TORNTPHARM, UNITDSPR, WELSPLSOL |
BAJFINANCE | NII expected at Rs 9118 crore versus Rs 6718 crore, Net profit expected to be seen at Rs 4001 crore versus Rs 3436 crore |
HINDUNILVR | Revenue expected at Rs 15100 crore versus Rs 15148 crore, EBITDA expected to be seen at Rs 3540 crore versus Rs 3521 crore, EBITDA margin expected to be seen at 23.4 % versus 23.2 %, Net profit expected to be seen at Rs 2481 crore versus Rs 2472 crore |
ICICIPRULI | Gross Premium expected at Rs 9590 crore versus Rs 7370 crore, Net profit expected to be seen at Rs 240 crore versus Rs 216 crore, VNB expected to be seen at Rs 500 crore versus Rs 440 crore, VNB margin expected to be seen at 24.5% versus 30% |
M&MFIN | NII expected at Rs 1937 crore versus Rs 1634 crore, EBIT expected to be seen at Rs 1204 crore versus Rs 975 crore, EBIT margin expected to be seen at 63.1% versus 59.7 %, Net profit expected to be seen at Rs 496 crore versus Rs 352 crore |
SRF | Revenue expected at Rs 3351 crore versus Rs 3338 crore, EBITDA expected to be seen at Rs 695 crore versus Rs 720 crore, EBITDA margin expected to be seen at 20.7% versus 22%, Net profit expected to be seen at Rs 339 crore versus Rs 359 crore |
TORNTPHARM | Revenue expected at Rs 2881 crore versus Rs 2591 crore, EBITDA expected to be seen at Rs 908 crore versus Rs 791 crore, EBITDA margin expected to be seen at 31.5 % versus 30.5 %, Net profit expected to be seen at Rs 483 crore versus Rs 378 crore |
UNITDSPR | Revenue expected at Rs 23,174 crore versus Rs 23,719 crore, EBITDA expected to be seen at Rs 4018 crore versus Rs 3851 crore, EBITDA margin expected to be seen at 17% versus 18%, Net profit expected to be seen at Rs 2592 crore versus Rs 2423 crore |
24.07.2024 | ABSLAMC, AURIONPRO, AXISBANK, BAJAJFINSV, BAJAJHLDNG, BIKAJI, CGPOWER, CMSINFO, CRAFTSMAN, DCBBANK, EPACK, EPIGRAL, FEDERALBNK, GOCOLORS, HFCL, IEX, IGL,JINDALSTEL, JKPAPER, JSWHL, KPITTECH, KTKBANK, L&T, MAHLIFE, MASFIN, OFSS, PDSL, PETRONET, PGEL, PNBGILTS, POWERINDIA, RKFORGE, SBILIFE, SIS, SONACOMS, SYNGENE, TATVA, TIPSINDLTD, TIRUMALCHM, TRIDENT, TTML, VGUARD |
AXISBANK | Revenue expected at Rs 13368 crore versus Rs 11958 crore, EBIT expected to be seen at Rs 9665 crore versus Rs 7779 crore, EBIT margin expected to be seen at 72.2% versus 65%, Net profit expected to be seen at Rs 6448 crore versus Rs 5797 crore |
CGPOWER | Revenue expected at Rs 2154 crore versus Rs 1874 crore, EBITDA expected to be seen at Rs 291 crore versus Rs 265 crore, EBITDA margin expected to be seen at 13.5% versus 14.1%, Net profit expected to be seen at Rs 217 crore versus Rs 203 crore |
FEDERALBNK | Revenue expected at Rs 2346 crore versus Rs 1918 crore, BIT expected to be seen at Rs 1377 crore versus Rs 1302 crore, EBIT margin expected to be seen at 58.6% versus 67.8%, Net profit expected to be seen at Rs 936 crore versus Rs 853 crore |
IGL | Revenue expected at Rs 3575 crore versus Rs 3964 crore, EBITDA expected to be seen at Rs 521 crore versus Rs 521 crore, EBITDA margin expected to be seen at 14.5% versus 13.1%, Net profit expected to be seen at Rs 374 crore versus Rs 433 crore |
JINDALSTEL | Revenue expected at Rs 12966 crore versus Rs 12588 crore, EBITDA expected to be seen at Rs 2575 crore versus Rs 2886 crore, EBITDA margin expected to be seen at 19.8% versus 22.9%, Net profit expected to be seen at Rs 1142 crore versus Rs 1691 crore |
L&T | Revenue expected at Rs 53931 crore versus Rs 47882 crore, EBITDA expected to be seen at Rs 5503 crore versus Rs 4868 crore, EBITDA margin expected to be seen at 10.2% versus 10.1%, Net profit expected to be seen at Rs 2740 crore versus Rs 2493 crore |
PETRONET | Revenue expected at Rs 14273 crore versus Rs 13793 crore, EBITDA expected to be seen at Rs 1300 crore versus Rs 1104 crore, EBITDA margin expected to be seen at 9.10% versus 17.0%, Net profit expected to be seen at Rs 906 crore versus Rs 737 crore |
POWERINDIA | Revenue expected at Rs 1351 crore versus Rs 1040 crore, EBITDA expected to be seen at Rs 101 crore versus Rs 36 crore, EBITDA margin expected to be seen at 7.4 % versus 3.5 %, Net profit expected to be seen at Rs 52 crore versus Rs 2.4 crore |
SBILIFE | Revenue expected at Rs 14,867 crore versus Rs 13,104 crore, EBIT expected to be seen at Rs 597 crore versus Rs 604 crore, EBIT margin expected to be seen at 4.01 % versus 4.61 %, Net profit expected to be seen at Rs 410 crore versus Rs 381 crore |
SONACOM | Revenue expected at Rs 877 crore versus Rs 732 crore, EBITDA expected to be seen at Rs 247 crore versus Rs 203 crore, EBITDA margin expected to be seen at 28.1 % versus 27.7 %, Net profit expected to be seen at Rs 143 crore versus Rs 114 crore |
(Disclaimer: The information provided here is investment advice only. Investing in the markets is subject to risks and please consult your advisor before investing.)
(સ્પષ્ટતા: અત્રેથી આપવામાં આવતી તમામ પ્રકારની માહિતી કોઇપણ પ્રકારે રોકાણ, ટ્રેડીંગ માટેની સલાહ નથી. બજારોમાં રોકાણ જોખમોને આધીન છે અને રોકાણ કરતા પહેલા કૃપા કરીને તમારા સલાહકારની સલાહ લો.)