SME પ્લેટફોર્મ ખાતે લિસ્ટેડ IPO એક નજરે
અમદાવાદ, 25 ઓગસ્ટ
Company | Issue Price | Current Price | Profit/Loss |
Solve Plastic Products | ₹91 | ₹106.85 | 17.42% |
Broach Lifecare Hospital | ₹25 | ₹49.75 | 99.00% |
Positron Energy | ₹250 | ₹577.25 | 130.90% |
Sunlite Recycling | ₹105 | ₹179.60 | 71.05% |
Aesthetik Engineers | ₹58 | ₹109.35 | 88.53% |
Afcom Holdings | ₹108 | ₹333.95 | 209.21% |
Picture Post Studios | ₹24 | ₹37.95 | 58.13% |
Dhariwalcorp | ₹106 | ₹157.80 | 48.87% |
Utssav Cz Gold Jewels | ₹110 | ₹174.15 | 58.32% |
Kizi Apparels | ₹21 | ₹27.70 | 31.90% |
Rajputana Industries | ₹38 | ₹98.45 | 159.08% |
Sathlokhar Synergys | ₹140 | ₹426.65 | 204.75% |
Ashapura Logistics | ₹144 | ₹157.85 | 9.62% |
Bulkcorp International | ₹105 | ₹126.30 | 20.29% |
S A Tech Software | ₹59 | ₹217.85 | 269.24% |
Esprit Stones | ₹87 | ₹123.65 | 42.13% |
Trom Industries | ₹115 | ₹299.60 | 160.52% |
Clinitech Laboratory | ₹96 | ₹84.80 | -11.67% |
Aprameya Engineering | ₹58 | ₹73.90 | 27.41% |
Manglam Infra | ₹56 | ₹81.90 | 46.25% |
Chetana Education | ₹85 | ₹81.50 | -4.12% |
VVIP Infratech | ₹93 | ₹281.40 | 202.58% |
V.L.Infraprojects | ₹42 | ₹112.05 | 166.79% |
RNFI Services | ₹105 | ₹164.35 | 56.52% |
SAR Televenture | ₹210 | ₹292.70 | 39.38% |
Kataria Industries | ₹96 | ₹189.40 | 97.29% |
Macobs Technologies | ₹75 | ₹149.35 | 99.13% |
Tunwal E-Motors | ₹59 | ₹53.40 | -9.49% |
Three M Paper Boards | ₹69 | ₹66.25 | -3.99% |
Sati Poly Plast | ₹130 | ₹203.00 | 56.15% |
Aelea Commodities | ₹95 | ₹237.00 | 149.47% |
Prizor Viztech | ₹87 | ₹145.80 | 67.59% |
Sahaj Solar | ₹180 | ₹666.75 | 270.42% |
Effwa Infra & Research | ₹82 | ₹336.20 | 310.00% |
Ganesh Green Bharat | ₹190 | ₹477.40 | 151.26% |
Ambey Laboratories | ₹68 | ₹81.35 | 19.63% |
Nephro Care India | ₹90 | ₹278.50 | 209.44% |
Diensten Tech | ₹100 | ₹168.10 | 68.10% |
Divine Power Energy | ₹40 | ₹88.70 | 121.75% |
Petro Carbon and Chem. | ₹171 | ₹312.40 | 82.69% |
Akiko Global Services | ₹77 | ₹67.95 | -11.75% |
Visaman Global Sales | ₹43 | ₹42.00 | -2.33% |
Shivalic Power Control | ₹100 | ₹275.20 | 175.20% |
Mason Infratech | ₹64 | ₹176.50 | 175.78% |
Sylvan Plyboard Ltd | ₹55 | ₹111.45 | 102.64% |
Medicamen Organics | ₹34 | ₹68.75 | 102.21% |
Winny Immigration | ₹140 | ₹250.00 | 78.57% |
Dindigul Farm Product | ₹54 | ₹100.00 | 85.19% |
Falcon Technoprojects | ₹92 | ₹58.00 | -36.96% |
GEM Enviro Management | ₹75 | ₹214.55 | 186.07% |
Durlax Top Surface | ₹68 | ₹69.80 | 2.65% |
United Cotfab | ₹70 | ₹67.50 | -3.57% |
GP Eco Solutions | ₹94 | ₹314.80 | 234.89% |
3C IT Solutions | ₹52 | ₹36.65 | -29.52% |
Sattrix Information | ₹121 | ₹167.40 | 38.35% |
Magenta Lifecare | ₹35 | ₹33.75 | -3.57% |
TBI Corn | ₹94 | ₹279.00 | 196.81% |
Aimtron Electronics | ₹161 | ₹511.80 | 217.89% |
Associated Coaters | ₹121 | ₹208.00 | 71.90% |
Ztech India | ₹110 | ₹331.25 | 201.14% |
Beacon Trusteeship | ₹60 | ₹119.30 | 98.83% |
Vilas Transcore | ₹147 | ₹458.00 | 211.56% |
GSM Foils | ₹32 | ₹69.25 | 116.41% |
HOAC Foods | ₹48 | ₹163.00 | 239.58% |
Rulka Electricals | ₹235 | ₹456.10 | 94.09% |
Quest Laboratories | ₹97 | ₹131.90 | 35.98% |
Indian Emulsifier | ₹132 | ₹375.50 | 184.47% |
Mandeep Auto | ₹67 | ₹56.05 | -16.34% |
Veritaas Advertising | ₹114 | ₹161.55 | 41.71% |
ABS Marine Services | ₹147 | ₹295.50 | 101.02% |
Premier Roadlines | ₹67 | ₹137.55 | 105.30% |
Aztec Fluids | ₹67 | ₹101.60 | 51.64% |
Piotex Industries | ₹94 | ₹72.00 | -23.40% |
Energy-Mission | ₹138 | ₹335.30 | 142.97% |
Silkflex Polymers | ₹52 | ₹86.00 | 65.38% |
TGIF Agribusiness | ₹93 | ₹89.51 | -3.75% |
Winsol Engineers | ₹75 | ₹348.75 | 365.00% |
Refractory Shapes | ₹31 | ₹192.95 | 522.42% |
Finelistings Technologies | ₹123 | ₹65.53 | -46.72% |
Slone Infosystems | ₹79 | ₹161.70 | 104.68% |
Sai Swami Metals | ₹60 | ₹59.39 | -1.02% |
Storage Technologies | ₹78 | ₹198.90 | 155.00% |
Amkay Products | ₹55 | ₹73.02 | 32.76% |
Emmforce Autotech | ₹98 | ₹146.00 | 48.98% |
Shivam Chemicals | ₹44 | ₹55.40 | 25.91% |
Varyaa Creations | ₹150 | ₹72.40 | -51.73% |
Faalcon Concepts | ₹62 | ₹69.32 | 11.81% |
Ramdevbaba Solvent | ₹85 | ₹100.00 | 17.65% |
Grill Splendour Services | ₹120 | ₹86.10 | -28.25% |
Greenhitech Ventures | ₹50 | ₹128.20 | 156.40% |
DCG Cables & Wires | ₹100 | ₹138.15 | 38.15% |
Teerth Gopicon | ₹111 | ₹555.90 | 400.81% |
Creative Graphics | ₹85 | ₹202.95 | 138.76% |
Aluwind Architectural | ₹45 | ₹63.25 | 40.56% |
Yash Optics | ₹81 | ₹102.10 | 26.05% |
K2 Infragen | ₹119 | ₹286.45 | 140.71% |
Jay Kailash Namkeen | ₹73 | ₹62.51 | -14.37% |
Radiowalla Network | ₹76 | ₹123.50 | 62.50% |
TAC Infosec | ₹106 | ₹773.90 | 630.09% |
Trust Fintech | ₹101 | ₹271.30 | 168.61% |
GConnect Logitech | ₹40 | ₹87.26 | 118.15% |
Blue Pebble | ₹168 | ₹285.00 | 69.64% |
Aspire | ₹54 | ₹88.95 | 64.72% |
Vruddhi Engineering | ₹70 | ₹242.00 | 245.71% |
Naman In-Store | ₹89 | ₹232.10 | 160.79% |
Vishwas Agri Seeds | ₹86 | ₹85.95 | -0.06% |
Omfurn India | ₹75 | ₹56.95 | -24.07% |
Chatha Foods | ₹56 | ₹129.40 | 131.07% |
Enfuse Solutions | ₹96 | ₹173.50 | 80.73% |
Enser Communications | ₹70 | ₹241.85 | 245.50% |
KP Green Engineering | ₹144 | ₹476.20 | 230.69% |
AVP Infracon | ₹75 | ₹173.70 | 131.60% |
Royal Sense | ₹68 | ₹140.00 | 105.88% |
Signoria Creation | ₹65 | ₹130.80 | 101.23% |
Pratham EPC Projects | ₹75 | ₹281.65 | 275.53% |
Pune E-Stock Broking | ₹83 | ₹202.90 | 144.46% |
Shree Karni Fabcom | ₹227 | ₹735.00 | 223.79% |
Koura Fine Diamond | ₹55 | ₹46.80 | -14.91% |
Sona Machinery | ₹143 | ₹196.00 | 37.06% |
V R Infraspace | ₹85 | ₹274.20 | 222.59% |
M.V.K. Agro Food | ₹120 | ₹57.45 | -52.13% |
Purv Flexipack | ₹71 | ₹160.70 | 126.34% |
Owais Metal | ₹87 | ₹1,520.00 | 1,647.13% |
Sadhav Shipping | ₹95 | ₹204.35 | 115.11% |
Zenith Drugs | ₹79 | ₹96.95 | 22.72% |
Deem Roll Tech | ₹129 | ₹113.70 | -11.86% |
Thaai Casting Ltd | ₹77 | ₹186.95 | 142.79% |
Atmastco | ₹77 | ₹258.15 | 235.26% |
Kalahridhaan Trendz | ₹45 | ₹38.25 | -15.00% |
Esconet Technologies | ₹84 | ₹339.00 | 303.57% |
Interiors and More | ₹227 | ₹259.05 | 14.12% |
Wise Travel India | ₹147 | ₹273.20 | 85.85% |
Polysil Irrigation | ₹54 | ₹31.95 | -40.83% |
Alpex Solar | ₹115 | ₹808.80 | 603.30% |
Rudra Gas | ₹63 | ₹156.25 | 148.02% |
Italian Edibles | ₹68 | ₹34.30 | -49.56% |
Gabriel Pet Straps | ₹101 | ₹136.00 | 34.65% |
Baweja Studios | ₹180 | ₹85.00 | -52.78% |
Megatherm Induction | ₹108 | ₹362.50 | 235.65% |
Mayank Cattle Food | ₹108 | ₹197.00 | 82.41% |
Harshdeep Hortico | ₹45 | ₹81.73 | 81.62% |
Fonebox Retail | ₹70 | ₹191.50 | 173.57% |
Docmode Health | ₹79 | ₹133.00 | 68.35% |
DelaPlex | ₹192 | ₹251.75 | 31.12% |
Brisk Technovision | ₹156 | ₹140.20 | -10.13% |
Konstelec Engineers | ₹70 | ₹171.95 | 145.64% |
Euphoria Infotech | ₹100 | ₹70.94 | -29.06% |
Addictive Learning | ₹140 | ₹323.60 | 131.14% |
Qualitek Labs | ₹100 | ₹335.55 | 235.55% |
Maxposure | ₹33 | ₹121.80 | 269.09% |
Shree Marutinandan | ₹143 | ₹261.00 | 82.52% |
New Swan Multitech | ₹66 | ₹78.00 | 18.18% |
Australian Premium Solar | ₹54 | ₹502.05 | 829.72% |
IBL Finance | ₹51 | ₹57.25 | 12.25% |
Kaushalya Logistics | ₹75 | ₹137.05 | 82.73% |
Kay Cee Energy | ₹54 | ₹281.85 | 421.94% |
Akanksha Power | ₹55 | ₹119.90 | 118.00% |
Manoj Ceramic | ₹62 | ₹107.85 | 73.95% |
Shri Balaji Valve | ₹100 | ₹227.85 | 127.85% |
HRH Next Services | ₹36 | ₹45.50 | 26.39% |
AIK Pipes | ₹89 | ₹154.00 | 73.03% |
Sameera Agro | ₹180 | ₹96.95 | -46.14% |
(Disclaimer: The information provided here is investment advice only. Investing in the markets is subject to risks and please consult your advisor before investing.)
(સ્પષ્ટતા: અત્રેથી આપવામાં આવતી તમામ પ્રકારની માહિતી કોઇપણ પ્રકારે રોકાણ, ટ્રેડીંગ માટેની સલાહ નથી. બજારોમાં રોકાણ જોખમોને આધીન છે અને રોકાણ કરતા પહેલા કૃપા કરીને તમારા સલાહકારની સલાહ લો.)