કેલેન્ડર 2024માં જાહેર થયેલા બોનસ ઇશ્યૂ
અમદાવાદ, 10 જૂનઃ
COMPANY | Bonus Ratio | Announcement | Record | Ex-Bonus | |
Motilal Oswal | 3:1 | 26-04-24 | 10-06-24 | 10-06-24 | |
Remus Pharma | 3:1 | 23-04-24 | 06-06-24 | 06-06-24 | |
Veljan Denison | 1:1 | 30-03-24 | 29-05-24 | 29-05-24 | |
Inox Wind | 3:1 | 25-04-24 | 25-05-24 | 24-05-24 | |
GM Breweries | 1:4 | 04-04-24 | 25-05-24 | 24-05-24 | |
Newtime Infra | 2:1 | 11-04-24 | 23-05-24 | 22-05-24 | |
Timescan Logist | 1:1 | 28-03-24 | 17-05-24 | 17-05-24 | |
Titan Intech | 3:5 | 27-03-24 | 17-05-24 | 17-05-24 | |
Arham Tech | 1:1 | 14-03-24 | 03-05-24 | 03-05-24 | |
Nidhi Granites | 1:1 | 15-03-24 | 02-05-24 | 02-05-24 | |
Anup Eng | 1:1 | 20-03-24 | 23-04-24 | 23-04-24 | |
Shukra Pharma | 3:1 | 29-02-24 | 20-04-24 | 19-04-24 | |
Naapbooks | 2:1 | 07-03-24 | 19-04-24 | 19-04-24 | |
Integrated Ind1 | 1:1 | 24-02-24 | 16-04-24 | 16-04-24 | |
Grauer and Weil | 1:1 | 26-02-24 | 10-04-24 | 10-04-24 | |
Promax Power | 1:1 | 20-02-24 | 09-04-24 | 08-04-24 | |
Cupid | 1:1 | 23-01-24 | 04-04-24 | 04-04-24 | |
Sunrise Efficie | 1:2 | 27-02-24 | 03-04-24 | 03-04-24 | |
Lorenzini Appar | 6:11 | 12-02-24 | 28-03-24 | 28-03-24 | |
Advani Hotels1:1 | 29-01-24 | 20-03-24 | 20-03-24 | ||
Paisalo Digital | 1:1 | 31-01-24 | 20-03-24 | 20-03-24 | |
Nupur Rec | 1:2 | 13-02-24 | 20-03-24 | 20-03-24 | |
Kesar India | 6:1 | 14-02-24 | 19-03-24 | 19-03-24 | |
Rama Steel Tube | 2:1 | 24-01-24 | 19-03-24 | 19-03-24 | |
Colab Cloud | 1:1 | 24-01-24 | 19-03-24 | 19-03-24 | |
SPRIGHT | 1:1 | 08-02-24 | 18-03-24 | 18-03-24 | |
M K Proteins | 2:1 | 30-01-24 | 15-03-24 | 15-03-24 | |
Guj Amb Exports | 1:1 | 02-02-24 | 16-03-24 | 15-03-24 | |
Sunshine Capita | 7:1 | 12-01-24 | 08-03-24 | 07-03-24 | |
Capri Global | 1:1 | 27-01-24 | 05-03-24 | 05-03-24 | |
FIEM Ind | 1:1 | 15-01-24 | 28-02-24 | 28-02-24 | |
DRC Systems | 2:1 | 18-01-24 | 27-02-24 | 27-02-24 | |
Rajshree Polypa | 2:1 | 17-01-24 | 26-02-24 | 26-02-24 | |
MAS Financial | 2:1 | 17-01-24 | 22-02-24 | 22-02-24 | |
SG MART | 1:1 | 08-01-24 | 22-02-24 | 22-02-24 | |
LOGICA | 5:1 | 17-01-24 | 21-02-24 | 21-02-24 | |
Choice Internat | 1:1 | 15-01-24 | 20-02-24 | 20-02-24 |
(Disclaimer: The information provided here is investment advice only. Investing in the markets is subject to risks and please consult your advisor before investing.)
(સ્પષ્ટતા: અત્રેથી આપવામાં આવતી તમામ પ્રકારની માહિતી કોઇપણ પ્રકારે રોકાણ/ ટ્રેડીંગ માટેની સલાહ નથી. બજારોમાં રોકાણ જોખમોને આધીન છે અને રોકાણ કરતા પહેલા કૃપા કરીને તમારા સલાહકારની સલાહ લો.)