Global Equities’ Update
Dow Future (US): 47825, -70.0 points/ -0.15%
Nasdaq Future (US): 26245.50, +80.0 points/ +0.31%
US Small Cap 2000 Future (US): 2516.70, -1.10 points/ -0.04%
FTSE Future (UK): 9727.00, -9.50 points/ -0.10%
DAX Future (Germany): 24279, -101.0 points/ -0.41%
Taiex Future (Taiwan): 28420, +416.0 points/ +1.49%
Hang Seng Future (Hong Kong): 6093, -77.0 points/ -1.26%
KOSPI (South Korea): 4065, +54.0 points/ +1.34%
Nikkei Index (Japan): 51405, +620.0 points/ +1.24%
Gift Nifty: (India) 26167, +231.0 points/ +0.90% (Adjusted)
