જાન્યુઆરી-2023 માટેનો અપડેટેડ મોડલ પોર્ટફોલિયો

રિલાયન્સ સિક્યુરિટીઝની નજરે
| Company | M Cap* (Rs bn) | Sector | Price* (Rs) | No. of shares | Investment Value* (Rs) | Weight in Portfolio* (%) |
| Varroc Eng. | 46 | Auto | 300 | 106 | 31,784 | 12.1 |
| Escorts Kubota | 282 | Auto | 2,141 | 5 | 10,703 | 4.1 |
| Ceat | 66 | Auto | 1,630 | 7 | 11,408 | 4.3 |
| GNA Axles | 15 | Auto | 699 | 30 | 20,972 | 8.0 |
| Apollo Tyres | 208 | Auto | 328 | 40 | 13,130 | 5.0 |
| Ashok Leyland | 436 | Auto | 149 | 118 | 17,541 | 6.7 |
| Axis Bank | 2,895 | BFSI | 942 | 16 | 15,066 | 5.7 |
| PNB | 629 | BFSI | 57 | 220 | 12,573 | 4.8 |
| SBI | 5,464 | BFSI | 612 | 22 | 13,468 | 5.1 |
| IndusInd Bank | 951 | BFSI | 1,226 | 14 | 17,169 | 6.5 |
| Bank of India | 375 | BFSI | 92 | 150 | 13,725 | 5.2 |
| Varun Beverag | 866 | FMCG | 1,333 | 10 | 13,331 | 5.1 |
| Larsen&Toubro | 2,936 | CG | 2,089 | 6 | 12,537 | 4.8 |
| Voltas | 266 | CG | 803 | 14 | 11,237 | 4.3 |
| Crompton Con | 219 | CG | 344 | 39 | 13,434 | 5.1 |
| Astral | 395 | PVCPipe | 1,963 | 5 | 9,816 | 3.7 |
| Vedant Fashion | 330 | Retail | 1,361 | 6 | 8,164 | 3.1 |
| Titan | 2,278 | Retail | 2,566 | 6 | 15,395 | 5.9 |
| Cash(Balancing) | 899 | 0.3 | ||||
| Grand Total | 2,62,349 | 100.0 |
(Disclaimer: The information provided here is investment advice only. Investing in the markets is subject to risks and please consult your advisor before investing.)
(સ્પષ્ટતા: અત્રેથી આપવામાં આવતી તમામ પ્રકારની માહિતી કોઇપણ પ્રકારે રોકાણ, ટ્રેડીંગ માટેની સલાહ નથી. બજારોમાં રોકાણ જોખમોને આધીન છે અને રોકાણ કરતા પહેલા કૃપા કરીને તમારા સલાહકારની સલાહ લો.)
