અમદાવાદઃ ફોર્બ્સની વર્લ્ડના રિયલ- ટાઇમ બિલિયોનર્સમાં મુકેશ અંબાણી 2.14 ટકા પ્રોફીટ સાથે 9માં સ્થાને રહ્યા છે. જ્યારે ગૌતમ અદાણી 24માં ક્રમાંકે -2.2 ટકા લોસ સાથે રહ્યા છે.

RANKNAMENET WORTHCHANGEAGESOURCECOUNTRY/TERRITORY
1Bernard Arnault & family$217.9 B▶ $4.2 B | 1.97%73LVMHFrance
2Elon Musk$199.7 B▶ $3.2 B | 1.61%51Tesla, SpaceXUnited States
3Jeff Bezos$124.3 B▶ $1.4 B | 1.18%59AmazonUnited States
4Larry Ellison$113.7 B▶ $579 M | -0.51%78OracleUnited States
5Warren Buffett$107.6 B▶ $786 M | -0.72%92Berkshire HathawayUnited States
6Bill Gates$106.9 B▶ $118 M | 0.11%67MicrosoftUnited States
7Carlos Slim Helu & family$89.3 B▶ $132 M | 0.15%83telecomMexico
8Steve Ballmer$86.0 B▶ $721 M | -0.83%66MicrosoftUnited States
9Mukesh Ambani$85.6 B▶ $1.8 B | 2.14%65diversifiedIndia
10Larry Page$84.0 B▶ $1.7 B | 2.09%49GoogleUnited States
11Francoise Bettencourt Meyers & family$83.7 B▶ $736 M | 0.89%69L’OréalFrance
12Sergey Brin$80.5 B▶ $1.6 B | 2.06%49GoogleUnited States
13Michael Bloomberg$76.8 B $081Bloomberg LPUnited States
14Amancio Ortega$76.3 B▶ $697 M | 0.92%86ZaraSpain
15Zhong Shanshan$67.4 B▶ $250 M | -0.37%68beverages, pharmaceuticalsChina
16Mark Zuckerberg$63.6 B▶ $808 M | -1.25%38FacebookUnited States
17Jim Walton$62.4 B▶ $358 M | 0.58%74WalmartUnited States
18Rob Walton$61.1 B▶ $351 M | 0.58%78WalmartUnited States
19Alice Walton$60.2 B▶ $355 M | 0.59%73WalmartUnited States
20Charles Koch$60.0 B $087Koch IndustriesUnited States
20Julia Koch & family$60.0 B $060Koch IndustriesUnited States
22David Thomson & family$56.2 B▶ $392 M | 0.70%65mediaCanada
23Michael Dell$52.4 B▶ $17 M | 0.03%57Dell TechnologiesUnited States
24Gautam Adani$52.0 B▶ $1.2 B | -2.20%60infrastructure, commoditiesIndia

(સોર્સઃ ફોર્બ્સની વેબસાઇટ)