Global Equities’ Update: Gift Nifty: (India) 24443, +2.0 points/ +0.01% (Adjusted)
AHMEDABAD, 11 AUGUST: Asian equity indices have opened with focus on key events of the week like U.S. inflation data, news related to Aug 12 U.S.-China tariff deadline and Aug 15 Trump-Putin meeting. U.S. stock index futures were trading with marginal gains after Wall Street saw sharp weekly gains, with the Nasdaq reaching another record closing high.
| Dow Future (US): | 44302, +126.0 points/ +0.98% |
| Nasdaq Future (US): | 23653, +42 points/ +0.18% |
| US Small cap 2000 Future (US): | 2228, +10.0 points/ +0.46% |
| DAX Future (Germany): | 24319, +65.0 points/ +0.27% |
| FTSE Future (UK): | 9105, +10.0 points/ +0.10% |
| Hang Seng Future (Hong Kong): | 24902, +68.0 points/ +0.27% |
| KOSPI (South Korea): | 3214, +4.0 points/ +0.12% |
| Taiex Future (Taiwan): | 23973, +20.0 points/ +0.09% |
| Gift Nifty: (India) | 24443, +2.0 points/ +0.01% (Adjusted) |
U.S. Market Previous Closing
| Dow (US): | 44176, +207 points/ +0.47% |
| Nasdaq (US): | 21450, +207.0 points/ +0.98% |
