એનસીડી ઇશ્યૂ કેલેન્ડર એટ એ ગ્લાન્સ
Name | Issue Open | Issue Close | Issue Size – Base (Rs Cr) | Issue Size – Shelf (Rs Cr) | Rating |
Muthoot Finance | Apr 12 | Apr 26 | 75 | 300 | [ICRA] AA+/Stable by ICRA |
Muthoot Fincorp | Apr 12 | Apr 26 | 150 | 300 | CRISIL AA-/Stable by CRISIL Ratings |
Edelweiss Financial | Apr 06 | Apr 21 | 200 | 400 | CRISIL AA-/Negative by CRISIL Ratings and ACUITE AA-/ Negative by Acuité Ratings & Research |
Kosamattam Finance | Apr 11 | Apr 25 | 150 | 300 | IND A-/Stable by India Ratings |
Indiabulls Commercial Credit | Apr 03 | Apr 19 | 200 | 1000 | CRISIL AA/Stable by CRISIL Ratings and [ICRA]AA (Stable) by ICRA. |
રાઇટ્સ ઇશ્યૂ કેલેન્ડર એટ એ ગ્લાન્સ
Company | Issue Open | Issue Close | Record Date | Issue price (Per Share) | Issue Size (Rs Cr) | Renunciation of Rights Entitlements | Ratio |
Prerna Infrabuild | May 1 | May 16 | Apr 21 | 20.00 | 48.17 | May 12 | 2:1 |
Som Distilleries | Apr 26 | May 11 | Apr 14 | 140.00 | 48.94 | May 08 | 10:211 |
PNB Housing Finance | Apr 13 | Apr 27 | Apr 05 | 275.00 | 2493.76 | Apr 24 | 29:54 |
MKVentures | Apr 17 | Apr 25 | Apr 04 | 936.00 | 39.97 | 1:8 | |
SEPC | Apr 10 | Apr 24 | Mar 29 | 10.00 | 49.90 | Apr 18 | 2:53 |
AFEnterprises | Apr 05 | Apr 20 | Mar 22 | 19.00 | 42.91 | Apr 13 | 8:5 |
(Disclaimer: The information provided here is investment advice only. Investing in the markets is subject to risks and please consult your advisor before investing.)
(સ્પષ્ટતા: અત્રેથી આપવામાં આવતી તમામ પ્રકારની માહિતી કોઇપણ પ્રકારે રોકાણ, ટ્રેડીંગ માટેની સલાહ નથી. બજારોમાં રોકાણ જોખમોને આધીન છે અને રોકાણ કરતા પહેલા કૃપા કરીને તમારા સલાહકારની સલાહ લો.)