પ્રાઇમરી માર્કેટ ટાઇમ ટેબલ
Security | Start | End | Price | FV | IssueType |
FIVE STAR BUSINESS FINANCE | 09-11-2022 | 11-11-2022 | 450.00 – 474.00 | 1.00 | Book Building |
ARCHEAN CHEMICAL INDUSTRIES | 09-11-2022 | 11-11-2022 | 386.00 – 407.00 | 2.00 | Book Building |
KAYNES TECHNOLOGY INDIA | 10-11-2022 | 14-11-2022 | 559.00 – 587.00 | 10.00 | Book Building |
INOX GREEN ENERGY | 11-11-2022 | 15-11-2022 | 61 – 65 | 10 | Book Building |
MARKSANS* | 15-07-2022 | 14-01-2023 | 60.00 | 1.00 | BuyBack |
TECHNOE* | 20-07-2022 | 19-01-2023 | 325.00 | 2.00 | BuyBack |
TCIEXP* | 18-08-2022 | 13-02-2023 | 2050.00 | 2.00 | BuyBack |
MINDTECK* | 24-08-2022 | 23-02-2023 | 180.00 | 10.00 | BuyBack |
INTLCONV* | 03-11-2022 | 03-05-2023 | 75.00 | 1.00 | BuyBack |
KSCL* | 07-11-2022 | 06-05-2023 | 700.00 | 2.00 | BuyBack |
SUVEN LIFE SCIENCES | 31-10-2022 | 10-11-2022 | 55.00 | 1.00 | RI |
HILTON METAL FORGING | 03-11-2022 | 11-11-2022 | 55.00 | 10.00 | RI |
SHYAM CENTURY FERROUS | 25-10-2022 | 09-11-2022 | 28.00 | 1.00 | Buyback-Tender Offer |
INEOS STYROLUTION | 28-10-2022 | 11-11-2022 | 848.72 | 10.00 | Takeover |
SP APPARELS | 03-11-2022 | 17-11-2022 | 585 | 10 | Buyback-Tender Offer |
FRUITION VENTURE | 03-11-2022 | 17-11-2022 | 13.00 | 10.00 | Takeover |
TTI ENTERPRISE | 03-11-2022 | 17-11-2022 | 13.50 | 10.00 | Takeover |
AISHWARYA TECHNOLOGIES AND TELECOM | 04-11-2022 | 18-11-2022 | 2.00 | 5.00 | Takeover |
SHREE VIJAY INDUSTRIES | 07-11-2022 | 21-11-2022 | 1.50 | 10.00 | Takeover |
WARDWIZARD INNOVATIONS AND MOBILITY | 14-11-2022 | 28-11-2022 | 41.00 | 1.00 | Call Money Notice |
(SOURCE: BSE WEBSITE)