NEW LISTING AT A GLANCE: Gem Aromatics, Shreeji Shipping, Patel Retail, Vikram Solar
MUMBAI, 26 AUGUST:
Gem Aromatics
| Symbol: | GEMAROMA |
| Series: | Equity “B Group” |
| BSE Code: | 544491 |
| ISIN: | INE06XZ01023 |
| Face Value: | Rs 2/- |
| Issue Price: | 325/- per share |
Shreeji Shipping
| Symbol: | SHREEJISPG |
| Series: | Equity “B Group” |
| BSE Code: | 544490 |
| ISIN: | INE1B6101010 |
| Face Value: | Rs 10/- |
| Issue Price | Rs 252/- per share |
Patel Retail
| Symbol: | PATELRMART |
| Series: | Equity “T Group” |
| BSE Code: | 544487 |
| ISIN: | INE0R8B01010 |
| Face Value: | Rs 10/- |
| Issue Price: | Rs 255/- per share |
Vikram Solar
| Symbol: | VIKRAMSOLR |
| Series: | Equity “B Group” |
| BSE Code: | 544488 |
| ISIN: | INE078V01014 |
| Face Value: | Rs 10/- |
| Issue Price: | Rs 332/- per share |
(Disclaimer: The information provided here is investment advice only. Investing in the markets is subject to risks and please consult your advisor before investing.)
(સ્પષ્ટતા: અત્રેથી આપવામાં આવતી તમામ પ્રકારની માહિતી કોઇપણ પ્રકારે રોકાણ/ ટ્રેડીંગ માટેની સલાહ નથી. બજારોમાં રોકાણ જોખમોને આધીન છે અને રોકાણ કરતા પહેલા કૃપા કરીને તમારા સલાહકારની સલાહ લો.)
